Tuesday, December 2, 2008

Myblog Log Statistics

Date Clicks Views Readers
Dec 01, 2008 421 2,347 866
Nov 30, 2008 274 1,109 565
Nov 29, 2008 231 839 524
Nov 28, 2008 285 997 498
Nov 27, 2008 239 946 528
Nov 26, 2008 250 829 482
Nov 25, 2008 0 0 0
Total 1,700 7,067 3,463

Not sure why Nov 25 was all 0. Dec 1, got a lot of views on the SpecV information, posting a comment on Autoblog, and going though all the Google Alerts and posting a comment on each blog that came up.

No comments: